Friday, October 26 |
||
| Race Venue Setup | Lagoon #4 | 3:00 PM |
| Packet Pickup & Registration for Saturday & Sunday events. FREE parking across the street from the store in public parking lot. Be sure to bring the downloadable affidavit from the on-line briefing. |
IT&B 569 Kapahulu Ave Honolulu, HI 96815 808.732.7227 |
3:00-6:00 PM |
Saturday, October 27 |
||
| Make sure you know where your starting line is and at what time. | ||
| Aquathon (swim / run) | Lagoon #4 | 6:30 AM |
| Lagoon Challenge (4 Lagoons) (swim/run/swim) | Lagoon #1 | 7:00 AM |
| Lagoon Challenge Relay (2-4 person team event) | Lagoon #1 | 7:30 AM |
| Kids Triathlon | Lagoon #4 | 7:30 AM |
| Packet Pickup & Registration for Sunday’s Events. FREE parking across the street from the store in public parking lot. Be sure to bring the downloadable affidavit from the on-line briefing. |
Two Scoops Ice Cream Parlor In the shopping center located on Ko Olina Property 489-4350 |
10:30 AM – 4:00 PM |
Sunday, October 28 |
||
| Make sure you know where your starting line is and at what time. | ||
| Transition Area Open – Check-In, Timing Chip | Lagoon #4 | 4:30 AM |
| SWIM COURSE MODIFICATION – Check your race packet for details | ||
| Swim Course Open For Warm-Ups | Lagoon #4 | 5:00-6:00 AM |
| Final Instructions / Course Review – Sprint TRI and Sprint Relays | Lagoon #4 | 6:00 AM |
| Final Instructions / Course Review – Youth Triathletes | Lagoon #3 | 6:30 AM |
| Final Instructions / Course Review – 5K Fun Run/Walk / 3 Person Mini TRI Team Challenge | Lagoon #4 | 6:30 AM |
| RACE START – Times are approx. and subject to change | ||
| First Wave – Invited Athletes | Lagoon #4 | 6:25 AM |
| Wave 2 Armed Forces, Relay’s | Same | 6:30 AM |
| Wave 3 Age Grp – 15-29 | Same | 6:33 AM |
| Wave 4 Age Grp – 50+ | Same | 6:36 AM |
| Wave 5 Age Grp – 30-39 | Same | 6:39 AM |
| Wave 6 Age Grp – 40-49 | Same | 6:42 AM |
| Wave 7 Youth (11-12) | Lagoon #3 | 6:50 AM |
| Wave 8 Two Scoops & Swimsuits 5K Fun Run / Walk / 3 Person Mini TRI Team Challenge | Lagoon #4 | 7:00 AM |
| Recognition Ceremony – starts as each event finishes | Finish Line | 7:30 AM |













